<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MP7 Cell Phone: The Mobile Phone of the New Era</title>
	<atom:link href="http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/</link>
	<description>Everything about Phones</description>
	<lastBuildDate>Tue, 13 Sep 2011 06:06:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott K</title>
		<link>http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/comment-page-1/#comment-515</link>
		<dc:creator>Scott K</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/#comment-515</guid>
		<description>My LG VX9800 (also know as &quot;the &#039;V&#039;&quot;) is also an MP3 player. The sound quality is good and it also has dual speakers. But the only thing about the MP3 player phones is that you can only have 1 GB of music. That is, if you don&#039;t want to store anything else on your phone like photos or videos. And you also have to buy the memory card that goes in the phone. Really and Ipod would just be better off. The new generation of Ipods just came out and they are better and cheaper. An Ipod Nano (in her choice of color) would be a better deal. They cost  $149 for a 2 GB.</description>
		<content:encoded><![CDATA[<p>My LG VX9800 (also know as &quot;the &#039;V&#039;&quot;) is also an MP3 player. The sound quality is good and it also has dual speakers. But the only thing about the MP3 player phones is that you can only have 1 GB of music. That is, if you don&#039;t want to store anything else on your phone like photos or videos. And you also have to buy the memory card that goes in the phone. Really and Ipod would just be better off. The new generation of Ipods just came out and they are better and cheaper. An Ipod Nano (in her choice of color) would be a better deal. They cost  $149 for a 2 GB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: untitledperson1</title>
		<link>http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/comment-page-1/#comment-518</link>
		<dc:creator>untitledperson1</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/#comment-518</guid>
		<description>www.phonescoop.com has every cell phone from every wireless provider available. Hope this helps!</description>
		<content:encoded><![CDATA[<p>http://www.phonescoop.com has every cell phone from every wireless provider available. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dewboy</title>
		<link>http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/comment-page-1/#comment-520</link>
		<dc:creator>dewboy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/#comment-520</guid>
		<description>if you go to att.com there is a way to compare phones</description>
		<content:encoded><![CDATA[<p>if you go to att.com there is a way to compare phones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VampiresPlayBaseball</title>
		<link>http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/comment-page-1/#comment-521</link>
		<dc:creator>VampiresPlayBaseball</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/#comment-521</guid>
		<description>Here&#039;s a simple example.  I&#039;m going to ignore text messaging and mobile web prices because I don&#039;t know how complicated you want it to be.
I&#039;m just going to assume there is a monthly charge (no matter how many minutes you use) and a charge per minute for the amount of minutes that you go over your allowed minutes.

Let&#039;s say plan A is 39.99/month for 500 minutes, and then it is $0.65 per minute after you use the 500 minutes.
Let&#039;s say plan B is $34.99/month for 450 minutes, and then it is $0.60 per minute after the 450 minutes.

Let x = number of minutes you use each month.
The cost of plan A would be
C = 39.99 if you use less than 500 minutes or
C = 39.99 + 0.65(x-500) if you use 500 minutes or more.

The cost of plan B would be 
C = 34.99 if you use less than 450 minutes or 
C = 34.99 + 0.60(x-450) if you use more than 450 minutes.

Right away you can see that Plan B is cheaper if you don&#039;t use more than 450 minutes.
You can find when the plans cost the same amount by setting the cost of each plan equal to each other.
39.99 + 0.65(x-500) = 34.99 +0.60(x-450)
Then solve for x.</description>
		<content:encoded><![CDATA[<p>Here&#039;s a simple example.  I&#039;m going to ignore text messaging and mobile web prices because I don&#039;t know how complicated you want it to be.<br />
I&#039;m just going to assume there is a monthly charge (no matter how many minutes you use) and a charge per minute for the amount of minutes that you go over your allowed minutes.</p>
<p>Let&#039;s say plan A is 39.99/month for 500 minutes, and then it is $0.65 per minute after you use the 500 minutes.<br />
Let&#039;s say plan B is $34.99/month for 450 minutes, and then it is $0.60 per minute after the 450 minutes.</p>
<p>Let x = number of minutes you use each month.<br />
The cost of plan A would be<br />
C = 39.99 if you use less than 500 minutes or<br />
C = 39.99 + 0.65(x-500) if you use 500 minutes or more.</p>
<p>The cost of plan B would be<br />
C = 34.99 if you use less than 450 minutes or<br />
C = 34.99 + 0.60(x-450) if you use more than 450 minutes.</p>
<p>Right away you can see that Plan B is cheaper if you don&#039;t use more than 450 minutes.<br />
You can find when the plans cost the same amount by setting the cost of each plan equal to each other.<br />
39.99 + 0.65(x-500) = 34.99 +0.60(x-450)<br />
Then solve for x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sangour_sj</title>
		<link>http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/comment-page-1/#comment-516</link>
		<dc:creator>sangour_sj</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/#comment-516</guid>
		<description>Try phonescoop, they review all different types of phones and have notes about release dates of new phones.  Under the phone section, there&#039;s a tool that lets you compare up to 5 different phones.

http://www.phonescoop.com</description>
		<content:encoded><![CDATA[<p>Try phonescoop, they review all different types of phones and have notes about release dates of new phones.  Under the phone section, there&#039;s a tool that lets you compare up to 5 different phones.</p>
<p>http://www.phonescoop.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl S</title>
		<link>http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/comment-page-1/#comment-519</link>
		<dc:creator>Cheryl S</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/#comment-519</guid>
		<description>cell phones you can have all of the time...land line is just for your like home and stuff... and yes land lines ARE cheaper... but you can probably get a super cheap cell phone....... but ya whatev. :]</description>
		<content:encoded><![CDATA[<p>cell phones you can have all of the time&#8230;land line is just for your like home and stuff&#8230; and yes land lines ARE cheaper&#8230; but you can probably get a super cheap cell phone&#8230;&#8230;. but ya whatev. :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drshorty</title>
		<link>http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/comment-page-1/#comment-517</link>
		<dc:creator>drshorty</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/#comment-517</guid>
		<description>cnet.com   is the best.</description>
		<content:encoded><![CDATA[<p>cnet.com   is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lagosalado67</title>
		<link>http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/comment-page-1/#comment-514</link>
		<dc:creator>lagosalado67</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/#comment-514</guid>
		<description>www.phonescoop.com ... at least this is the one i use..it lets you compare phones and it shows you all model and serves...:) good luck</description>
		<content:encoded><![CDATA[<p>http://www.phonescoop.com &#8230; at least this is the one i use..it lets you compare phones and it shows you all model and serves&#8230;:) good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: filotofo</title>
		<link>http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/comment-page-1/#comment-513</link>
		<dc:creator>filotofo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/mp7-cell-phone-the-mobile-phone-of-the-new-era/#comment-513</guid>
		<description>Both use Lithium Ion batteries because they are relatively high drain devices.  Cell phones can last a week on a battery.... if you&#039;re not making or receiving any calls; just standby.  When you use it, the phone&#039;s transmitter takes a lot of energy and you&#039;ll run it down in a few hours.  Now that cell phones are getting smaller and smaller, this reduces the amount of space available for a decent capacity battery.

The Stiletto is similar in the sense that depending on what you do with it determines how long the battery will last.  The least power hungry feature is the MP3 or recorded audio player.  Next in line would be the Internet Radio player which operates through WiFi.  Finally, the most power hungry would be the Sirius satellite radio receiver.  The reason why has to do with the chipset and the complexity of the signal.  The Sirius signal is approximately a 4mbps stream of data which contains all of those channels at the same time.  This takes a significant amount of horsepower (in the form of a microprocessor) to decode it all and pick out the audio you want to listen to.  The chipset isn&#039;t 100% efficient, either.  Energy is wasted in the form of heat.  Future revisions of the chipset as technology advances will yield a portable receiver with better battery life.  The Stiletto comes with both a standard battery which fits flush on the back and an extended life battery which protrudes from the back a little bit.  The Stiletto&#039;s batteries are generally of a higher capacity than cell phone batteries (thus are larger) because it takes more power to use.</description>
		<content:encoded><![CDATA[<p>Both use Lithium Ion batteries because they are relatively high drain devices.  Cell phones can last a week on a battery&#8230;. if you&#039;re not making or receiving any calls; just standby.  When you use it, the phone&#039;s transmitter takes a lot of energy and you&#039;ll run it down in a few hours.  Now that cell phones are getting smaller and smaller, this reduces the amount of space available for a decent capacity battery.</p>
<p>The Stiletto is similar in the sense that depending on what you do with it determines how long the battery will last.  The least power hungry feature is the MP3 or recorded audio player.  Next in line would be the Internet Radio player which operates through WiFi.  Finally, the most power hungry would be the Sirius satellite radio receiver.  The reason why has to do with the chipset and the complexity of the signal.  The Sirius signal is approximately a 4mbps stream of data which contains all of those channels at the same time.  This takes a significant amount of horsepower (in the form of a microprocessor) to decode it all and pick out the audio you want to listen to.  The chipset isn&#039;t 100% efficient, either.  Energy is wasted in the form of heat.  Future revisions of the chipset as technology advances will yield a portable receiver with better battery life.  The Stiletto comes with both a standard battery which fits flush on the back and an extended life battery which protrudes from the back a little bit.  The Stiletto&#039;s batteries are generally of a higher capacity than cell phone batteries (thus are larger) because it takes more power to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

