<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: why do we fall in love with multi-function cell phone?</title>
	<atom:link href="http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/</link>
	<description>Everything about Phones</description>
	<lastBuildDate>Tue, 13 Sep 2011 06:06:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diana</title>
		<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/comment-page-1/#comment-125</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/#comment-125</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: alex619</title>
		<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/comment-page-1/#comment-126</link>
		<dc:creator>alex619</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/#comment-126</guid>
		<description>The best place I have found to buy a phone without a contract is: http://www.myphonedied.com</description>
		<content:encoded><![CDATA[<p>The best place I have found to buy a phone without a contract is: http://www.myphonedied.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly M</title>
		<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/comment-page-1/#comment-120</link>
		<dc:creator>Kelly M</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/#comment-120</guid>
		<description>I found this site...guess it depends what region you live in - hope this helps

http://www.cellphones.ca/cell-plans/</description>
		<content:encoded><![CDATA[<p>I found this site&#8230;guess it depends what region you live in &#8211; hope this helps</p>
<p>http://www.cellphones.ca/cell-plans/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snoopdoggydog</title>
		<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/comment-page-1/#comment-121</link>
		<dc:creator>Snoopdoggydog</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/#comment-121</guid>
		<description>Microwaves are a form of electromagnetic, or light, waves that have a wavelenght between 1 cm and 1 m, or frequency (v) between 300 MHz and 300 GHz.
Cell phones operate on 800 - 2000 MHz, microwave ovens used in a typical home 2450 MHz, but 0.6 W for cell phones and over 1000 W required for most household microwave ovens, so microwaves use more power, although the energy of the radiation is a bit higher in cell phones</description>
		<content:encoded><![CDATA[<p>Microwaves are a form of electromagnetic, or light, waves that have a wavelenght between 1 cm and 1 m, or frequency (v) between 300 MHz and 300 GHz.<br />
Cell phones operate on 800 &#8211; 2000 MHz, microwave ovens used in a typical home 2450 MHz, but 0.6 W for cell phones and over 1000 W required for most household microwave ovens, so microwaves use more power, although the energy of the radiation is a bit higher in cell phones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebishop</title>
		<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/comment-page-1/#comment-123</link>
		<dc:creator>thebishop</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/#comment-123</guid>
		<description>I think www.phonescoop.com is awesome. They have forums that allow people to put their own opinions about carriers and phones.</description>
		<content:encoded><![CDATA[<p>I think http://www.phonescoop.com is awesome. They have forums that allow people to put their own opinions about carriers and phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Pirate Princess]</title>
		<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/comment-page-1/#comment-124</link>
		<dc:creator>[Pirate Princess]</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/#comment-124</guid>
		<description>heres some info on the cell phone use in america:

http://www.usatoday.com/money/industries/telecom/2005-03-13-wireless-usat_x.htm

http://www.census.gov/Press-Release/www/releases/archives/miscellaneous/003136.html


info on cellphone use in japan:
http://web-japan.org/trends/ev/cellphone.html

http://en.wikipedia.org/wiki/Japanese_mobile_phone_culture


- you can say how cellphones in japan have more functions and more trendy than the ones in america.</description>
		<content:encoded><![CDATA[<p>heres some info on the cell phone use in america:</p>
<p>http://www.usatoday.com/money/industries/telecom/2005-03-13-wireless-usat_x.htm</p>
<p>http://www.census.gov/Press-Release/www/releases/archives/miscellaneous/003136.html</p>
<p>info on cellphone use in japan:<br />
http://web-japan.org/trends/ev/cellphone.html</p>
<p>http://en.wikipedia.org/wiki/Japanese_mobile_phone_culture</p>
<p>- you can say how cellphones in japan have more functions and more trendy than the ones in america.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ich</title>
		<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/comment-page-1/#comment-122</link>
		<dc:creator>Ich</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/#comment-122</guid>
		<description>Try MyRatePlan.  At the source link below, you can compare single, family and/or prepaid plans.

You generally won&#039;t find discount codes for rate plans, although some corporations have discounts with specific carrier(s).  Usually these come in the form of a percentage (e.g., 15%) off your monthly bill.</description>
		<content:encoded><![CDATA[<p>Try MyRatePlan.  At the source link below, you can compare single, family and/or prepaid plans.</p>
<p>You generally won&#039;t find discount codes for rate plans, although some corporations have discounts with specific carrier(s).  Usually these come in the form of a percentage (e.g., 15%) off your monthly bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VampiresPlayBaseball</title>
		<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/comment-page-1/#comment-119</link>
		<dc:creator>VampiresPlayBaseball</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/#comment-119</guid>
		<description>Here&#039;s a simple example.  I&#039;m going to ignore text messaging and mobile web prices because I don&#039;t know how complicated you want it to be.
I&#039;m just going to assume there is a monthly charge (no matter how many minutes you use) and a charge per minute for the amount of minutes that you go over your allowed minutes.

Let&#039;s say plan A is 39.99/month for 500 minutes, and then it is $0.65 per minute after you use the 500 minutes.
Let&#039;s say plan B is $34.99/month for 450 minutes, and then it is $0.60 per minute after the 450 minutes.

Let x = number of minutes you use each month.
The cost of plan A would be
C = 39.99 if you use less than 500 minutes or
C = 39.99 + 0.65(x-500) if you use 500 minutes or more.

The cost of plan B would be 
C = 34.99 if you use less than 450 minutes or 
C = 34.99 + 0.60(x-450) if you use more than 450 minutes.

Right away you can see that Plan B is cheaper if you don&#039;t use more than 450 minutes.
You can find when the plans cost the same amount by setting the cost of each plan equal to each other.
39.99 + 0.65(x-500) = 34.99 +0.60(x-450)
Then solve for x.</description>
		<content:encoded><![CDATA[<p>Here&#039;s a simple example.  I&#039;m going to ignore text messaging and mobile web prices because I don&#039;t know how complicated you want it to be.<br />
I&#039;m just going to assume there is a monthly charge (no matter how many minutes you use) and a charge per minute for the amount of minutes that you go over your allowed minutes.</p>
<p>Let&#039;s say plan A is 39.99/month for 500 minutes, and then it is $0.65 per minute after you use the 500 minutes.<br />
Let&#039;s say plan B is $34.99/month for 450 minutes, and then it is $0.60 per minute after the 450 minutes.</p>
<p>Let x = number of minutes you use each month.<br />
The cost of plan A would be<br />
C = 39.99 if you use less than 500 minutes or<br />
C = 39.99 + 0.65(x-500) if you use 500 minutes or more.</p>
<p>The cost of plan B would be<br />
C = 34.99 if you use less than 450 minutes or<br />
C = 34.99 + 0.60(x-450) if you use more than 450 minutes.</p>
<p>Right away you can see that Plan B is cheaper if you don&#039;t use more than 450 minutes.<br />
You can find when the plans cost the same amount by setting the cost of each plan equal to each other.<br />
39.99 + 0.65(x-500) = 34.99 +0.60(x-450)<br />
Then solve for x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: untitledperson1</title>
		<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/comment-page-1/#comment-118</link>
		<dc:creator>untitledperson1</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/#comment-118</guid>
		<description>www.phonescoop.com has every cell phone from every wireless provider available. Hope this helps!</description>
		<content:encoded><![CDATA[<p>http://www.phonescoop.com has every cell phone from every wireless provider available. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aago1254</title>
		<link>http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/comment-page-1/#comment-117</link>
		<dc:creator>aago1254</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phonestocompare.com/2009/11/why-do-we-fall-in-love-with-multi-function-cell-phone/#comment-117</guid>
		<description>cdma also has sim cards and so does iden was based of the tdma .</description>
		<content:encoded><![CDATA[<p>cdma also has sim cards and so does iden was based of the tdma .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

